Notice of Proposed Fee Change
March 30, 2021
The Indian River State College (IRSC) District Board of Trustees will hold its regularly scheduled monthly meeting on Tuesday, April 27, 2021, at 3:30 p.m. In addition to the regular agenda, which may include, but is not limited to, business affairs, personnel matters, facilities items, and academic and student affairs, the District Board of Trustees will also consider changes to distance learning, convenience, and several laboratory and course fees.
Florida Statute 1009.23(12)(a) grants authority to Florida College System institutional boards of trustees to establish fees within a range allowed by state statute. These fees "shall not exceed the cost of services provided and shall only be charged to persons receiving the service."
The proposed lab fees listed below are a result of a thorough review of the costs of every laboratory course and reflect the costs of consumables, as well as pass-through fees for testing and insurance. All laboratory and course fees are used to purchase items specifically related to that courses' student learning outcomes and course objectives. In some instances, proposed fees are lower than current fees. Current laboratory fees have been in place since 2012.
Additionally, IRSC is lowering the per credit hour tuition charges for non-resident Baccalaureate students, making educational attainment at IRSC even more widely accessible. The College is identified by the United States Department of Education as the most affordable College in Florida and the second-most affordable College in the country.
After a thorough analysis of courses delivered through the online modality, the College proposes a distance learning fee of $10 per credit hour to offset costs incurred to support online learning. The current fee is $5 per credit hour. Additionally, a convenience fee of 2.3% is proposed for all online credit card transactions. The convenience fee offsets merchant charges incurred by the College.
The following chart highlights proposed per-course or per-credit-hour fee changes by term:
Indian River State College | ||
Proposed Fee Changes | ||
April 27, 2021 | ||
Lab, Test and Insurance Fee Changes | ||
Effective term: Summer 2021 | ||
Laboratory Fees - per course charge | ||
Course | Current | Proposed |
HFT 2001 Careers in Hospitality Industry | 0.00 | 2001.00 |
HFT 2007 Training for the Hospitality Industry | 0.00 | 2001.00 |
HFT 2009 Career Development/Supervision | 0.00 | 2001.00 |
HFT 2076 Survey of the Hospitality and Tourism Industry | 0.00 | 2001.00 |
Tuition, Lab, Test and Insurance Fee Changes | ||
Effective term: Fall 2021 | ||
Tuition - per credit hour charge | ||
Course | Current | Proposed |
Baccalaureate non-resident fee | 377.84 | 275.37 |
Baccalaureate non-resident financial aid fee | 16.33 | 4.59 |
Baccalaureate non-resident capital improve fee | 21.22 | 10.74 |
Baccalaureate non-resident student technology fee | 23.47 | 12.12 |
Laboratory Fees - per course charge | ||
Course | Current | Proposed |
ACR 0100 HVAC/R 2 | 40.00 | 75.00 |
ACR 0431 HVAC/R 9 | 40.00 | 75.00 |
ACR 0523 HVAC/R I | 40.00 | 60.00 |
ACR 0525 HVAC/R 3 | 40.00 | 60.00 |
ACR 0548 HVAC/R 4 | 40.00 | 60.00 |
ACR 0571 HVAC/R 7 | 40.00 | 60.00 |
ACR 0578 HVAC/R 8 | 40.00 | 60.00 |
ACR 0607 HVAC/R 5 | 40.00 | 60.00 |
ACR 0701 HVAC/R 6 | 40.00 | 60.00 |
ACR 1008 Princ of AC & Refrig | 50.00 | 75.00 |
ACR 1101 Applied Electric I | 20.00 | 50.00 |
ACR 1112 Basic Elect A/C Refr | 20.00 | 40.00 |
ACR 1113 Applied Electric II | 20.00 | 40.00 |
ACR 1740 Components of Refrigeration | 50.00 | 0.00 |
ACR 2745 Light Comm'l Refrigeration/A/C | 35.00 | 50.00 |
AER 1937 Special Topics Auto | 25.00 | 0.00 |
BCH 4053L Biochemistry I Lab | 50.00 | 70.00 |
BSC 1005L Life Science Lab | 30.00 | 45.00 |
BSC 1020L Biology for Health Sciences Lab | 0.00 | 45.00 |
BSC 2010L Gen Biology I Lab | 30.00 | 45.00 |
BSC 2011L Gen Biology II/Lab | 30.00 | 45.00 |
BSC 2085L Anatomy & Physiology I Lab | 0.00 | 45.00 |
BSC 2086L Anatomy & Physiology II Lab | 0.00 | 45.00 |
BSC 2093L Anat/Phys I Lab | 30.00 | 45.00 |
BSC 2094L Anatomy/Phys II Lab | 30.00 | 45.00 |
BSC 3464L Biotechnology I Lab | 50.00 | 70.00 |
BSC 3465L Biotechnology II Lab | 50.00 | 70.00 |
BSC 4910L Senior Captstone I | 0.00 | 100.00 |
BSC 4911L Senior Captstone II | 0.00 | 30.00 |
CET 1179C A+ Certification II | 0.00 | 20.00 |
CET 2891 Wireless Secur Cert | 0.00 | 20.00 |
CGS 1540 1V Database Management | 0.00 | 20.00 |
CGS 1821-1V Web Site Development | 0.00 | 20.00 |
CHM 1045L Gen Chem I Lab | 30.00 | 45.00 |
CHM 1046L Gen Chem II/Lab | 30.00 | 45.00 |
CHM 2210L Organic Chem I Lab | 30.00 | 45.00 |
CHM 2211L Organic Chem II Lab | 30.00 | 60.00 |
CIS 2381 Network Forensics | 0.00 | 20.00 |
CJD P945 Weapons Review | 150.00 | 170.00 |
CJE 1325 LE Leadership | 125.00 | 135.00 |
CJK 0001 Intro Law Enforcement | 600.00 | 290.00 |
CJK 0020C CMS Vehicle Operation | 50.00 | 75.00 |
CJK 0031 1st Aid-CJ Officers | 90.00 | 40.00 |
CJK 0040C Weapons | 150.00 | 465.00 |
CJK 0051 Defensive Tactics | 160.00 | 20.00 |
CJK 0300 Intro To Corrections | 556.00 | 215.00 |
CNT 4406 Netwrk Secure & Cryp | 0.00 | 20.00 |
COP 2000 Intro Comp Program I | 20.00 | 0.00 |
COP 2001 Computer Program II | 0.00 | 20.00 |
COP 2360 C# Programming | 0.00 | 20.00 |
COP 2661 Mobile Application Development | 0.00 | 20.00 |
COP 2800 Java Programming | 0.00 | 20.00 |
COP 2830 Web Programming | 0.00 | 20.00 |
COP 2842 Dev Websites using Python/MySQL | 0.00 | 20.00 |
COS 0008 Cosmetology III: Skillset Review | 0.00 | 25.00 |
COS 0080 Intro to Cosmetology | 100.00 | 0.00 |
COS 0082 Facials/Manicures | 50.00 | 0.00 |
COS 0088 Cosmetology II: Applied Skills and Tactics | 50.00 | 100.00 |
COS 0500C Intro Barbering | 100.00 | 0.00 |
COS 0521 Barbering II: Applied Skills and Tactics | 50.00 | 75.00 |
COS 0553 Barbering II: Skillset Review | 0.00 | 25.00 |
CSP 0010 Nails I | 70.00 | 50.00 |
CSP 0011 Nails II | 0.00 | 25.00 |
CSP 0100 Esthetics-260 Hrs | 220.00 | 300.00 |
CTS 1104 Windows Profession | 0.00 | 20.00 |
CTS 1155 Help Desk Concepts | 0.00 | 20.00 |
CTS 1334 Windows Server | 0.00 | 20.00 |
CTS 1650 CCNA1:Networking Basics | 0.00 | 20.00 |
CTS 2106 UNIX/Linux | 0.00 | 20.00 |
CTS 2120 Security Fundamental | 0.00 | 20.00 |
CTS 2651 Routing & Switching Essentials | 0.00 | 20.00 |
CTS 2653 Connecting Networks | 0.00 | 20.00 |
CTS 3470 Foundations in Data Aalytics | 0.00 | 20.00 |
CTS 4425 Web App Development | 0.00 | 20.00 |
DEA 1855L Clinical Pract 2 Lab | 25.00 | 0.00 |
DEH 1003L Preclinical Hyg Lab | 20.00 | 40.00 |
DEH 1800L Clinical I Lab | 20.00 | 40.00 |
DEH 1802L Clin Dent Hyg 2 Lab | 20.00 | 40.00 |
DEH 2602L Periodontology Lab | 20.00 | 40.00 |
DEH 2804L Clinical III Lab | 25.00 | 50.00 |
DEH 2806L Clinical IV Lab | 30.00 | 60.00 |
DES 1051 Nitrous Oxide | 0.00 | 20.00 |
DES 1200L Dental Radiolo/L | 100.00 | 25.00 |
DES 1800L Clin Procedures Lab | 25.00 | 40.00 |
DES 2051C Pain Control and Anesthesia Lab | 0.00 | 25.00 |
DIG 1000 Digital Media Principles | 0.00 | 25.00 |
DIG 1115 Digital Imaging Fund w Photoshop | 0.00 | 10.00 |
DIG 2030 Digital Video Fundamentals | 0.00 | 20.00 |
DIG 2116 Photoshop Level 2 | 0.00 | 30.00 |
DIG 2203 Digital Video 2 Production | 0.00 | 25.00 |
DIG 2303 3D Digital Animation 2 | 0.00 | 30.00 |
DIG 2500 Fund of Interactive Web Design | 0.00 | 25.00 |
DIG 4394 Motion Graphics: Advanced Compositing | 0.00 | 50.00 |
DIM 2021 Diesel Service | 0.00 | 45.00 |
EMS 1119 Emergency Medical Te | 75.00 | 0.00 |
EMS 1119L EMT Lab | 75.00 | 64.00 |
EMS 2601C Paramedic I | 250.00 | 300.00 |
EMS 2602C Paramedic II | 150.00 | 175.00 |
EMS 2659 Paramedic III | 80.00 | 65.00 |
EMS 2664 Para Clin/Field 1 | 25.00 | 30.00 |
EMS 2665 Clinical/Field Exp 2 | 35.00 | 40.00 |
FFP 0030 Fire Fighting I | 100.00 | 150.00 |
FFP 0031 Fire Fighting 2 | 200.00 | 210.00 |
GRA 1151 Illustrator Fundamentals | 0.00 | 15.00 |
GRA 1206 Typography | 0.00 | 20.00 |
GRA 2160 Digital Animation I | 0.00 | 20.00 |
GRA 2161 Digital Animation 2 | 0.00 | 30.00 |
HCP 0120 Nursing ASST-Clinical | 0.00 | 30.00 |
HCP 0122 Nursing Assistant | 0.00 | 30.00 |
HCP 0330C Home Health Aid | 12.00 | 15.00 |
HCP 0410C Nursing Assistant | 25.00 | 30.00 |
HCP 0410C Nursing Assistant | 25.00 | 30.00 |
HCP 0720C EKG Technical Skills | 15.00 | 25.00 |
HCP 0750C Concepts-Phlebotomy | 40.00 | 80.00 |
HIM 1273C Billing/Reimburs | 20.00 | 0.00 |
HIM 1282 Basic CPT Coding | 20.00 | 0.00 |
HIM 1510C Healthcare Data | 20.00 | 0.00 |
HIM 2506 Quality Assess | 20.00 | 0.00 |
HSC 0003 Intro Healthcare | 20.00 | 35.00 |
ISM 3011 Mgmt Inform Systems | 0.00 | 20.00 |
ISM 3133 Sys Analysis Design | 0.00 | 20.00 |
ISM 3212 Data Design & Admin | 0.00 | 20.00 |
ISM 3321 Security Essentials | 0.00 | 20.00 |
ISM 4117 Mining & Warehousing | 0.00 | 20.00 |
ISM 4220 Net Tech For Prof | 0.00 | 20.00 |
ISM 4320 Apps Info Security | 0.00 | 20.00 |
ISM 4323 Info Security Admin | 0.00 | 20.00 |
ISM 4324 Computer Forensics | 0.00 | 20.00 |
ISM 4881 Capstone | 0.00 | 20.00 |
LIS 2005 Intro Elect Access Information | 20.00 | 0.00 |
MCB 2010L Micro Lab-Health Sci | 30.00 | 45.00 |
MCB 3023L Gen Microbiology Lab | 50.00 | 70.00 |
MEA 0200C Clin Med Assist | 80.00 | 95.00 |
MEA 0201C Med Asst Clinical II | 80.00 | 85.00 |
MEA 0242 Intro Pharmacology | 25.00 | 50.00 |
MEA 0254C Med Office Lab | 85.00 | 100.00 |
MEA 0258 Diagnostic Imaging | 80.00 | 10.00 |
MEA 0334 Med Office Proc I | 25.00 | 35.00 |
MEA 0500 Med Receptionist | 40.00 | 20.00 |
MEA 0800 Med Assist Practicum | 25.00 | 0.00 |
MLT 1040C Introduction to Medical Technology | 60.00 | 100.00 |
MLT 1230 Urinalysis/Body Fl | 20.00 | 40.00 |
MLT 1362L Hematology Lab | 150.00 | 200.00 |
MLT 1440C Parasitology/Mycolog | 20.00 | 40.00 |
MLT 1525L Immunohematology Lab | 100.00 | 150.00 |
MLT 2400L Medical Microbio Lab | 150.00 | 200.00 |
MLT 2625L Chemistry Lab | 100.00 | 150.00 |
MVK 1111 Class Piano I & II | 0.00 | 125.00 |
MVV 1111 Voice I & II | 0.00 | 125.00 |
NSP P933 IV Therapy/LPN | 55.00 | 60.00 |
NUR 1021C Nurs Concepts I | 111.00 | 125.00 |
NUR 1034C Concepts 2 | 120.00 | 125.00 |
NUR 2035C Nur Concepts 3 | 120.00 | 125.00 |
NUR 2205C Nur Concepts 4 | 120.00 | 125.00 |
NUR 3065C Nursing Assessment | 18.00 | 0.00 |
OCB 1630L Marine Ecology Lab | 30.00 | 0.00 |
PCB 3063L Intro Genetics Lab | 30.00 | 45.00 |
PCB 4023L Cell Bio/Physical Lab | 0.00 | 70.00 |
PCB 4701L Human Physiology | 0.00 | 45.00 |
PHT 1080L Prin Practice II Lab | 25.00 | 40.00 |
PHT 1132L Musculoskeletal PT L | 25.00 | 0.00 |
PHT 2210 Principles of Practice III Lab | 0.00 | 25.00 |
PHT 2289L Cardio/Systemic Lab | 40.00 | 50.00 |
PLA 1104 Legal Research | 0.00 | 25.00 |
PLA 2114 Legal Research II | 0.00 | 25.00 |
PMT 0161 Pipe Welding | 100.00 | 150.00 |
PMT 0165 Pipe Welding Advanced | 100.00 | 150.00 |
PMT 0101 Symbols & Blueprints | 0.00 | 100.00 |
PMT 0104 Fund of Metallurgy | 0.00 | 100.00 |
PMT 0108 Intro To Welding | 0.00 | 100.00 |
PMT 0121 Shielded Metal Arc | 20.00 | 100.00 |
PMT 0122L SMAW Advanced | 75.00 | 100.00 |
PMT 0131 Gas Tungsten ARC Wel | 0.00 | 100.00 |
PMT 0134 Gas Metal ARC Weldin | 70.00 | 150.00 |
PMT 0138L GTAW Advanced | 90.00 | 200.00 |
PMT 0164 Welding Fabrication | 30.00 | 100.00 |
PMT 0168 Welding Cert Prep | 70.00 | 100.00 |
PRN 0004C PN Fundamentals | 110.00 | 120.00 |
PRN 0373C Pn Med-Surg I | 50.00 | 60.00 |
PRN 0374C Pn Med-Surg II | 25.00 | 35.00 |
PRN 0933C Transition to Graduation | 61.00 | 65.00 |
RET 1024 Intro Resp Therapy | 100.00 | 40.00 |
RET 2832 Resp Ther Clin I | 200.00 | 75.00 |
RET 2833 Resp Clinic II | 200.00 | 160.00 |
RET 2834 Resp Therapy III | 200.00 | 160.00 |
RET 2835 Resp Ther Cl IV | 200.00 | 160.00 |
RET 2934 Resp Therapy Prof Development | 0.00 | 50.00 |
SLS 1101-11-001 - Student Success | 4.00 | 0.00 |
STS 0003 Intro Surgical Tech | 50.00 | 0.00 |
STS 0008 Pharmacology for Surgical Tech | 0.00 | 50.00 |
STS 0121 Surgical Specialities II | 0.00 | 50.00 |
STS 0255L Surgical Specialties Clinical I | 0.00 | 150.00 |
STS 0256L Surgical Specialties Clinical II | 0.00 | 150.00 |
ZOO 3733L Human Anatomy Laboratory | 0.00 | 45.00 |
Test Fees - per course charge | ||
Course | Current | Proposed |
AER 0007 Auto Service 2 | 0.00 | 19.25 |
AER 0110 Engine Repair Tech | 0.00 | 19.25 |
AER 0172 Auto Heat & A/C | 0.00 | 38.25 |
AER 0299 Automatic Transmission | 0.00 | 19.25 |
AER 0399 Man Drive Train/Axle | 0.00 | 19.25 |
AER 0499 Steering/Suspension | 0.00 | 19.25 |
AER 0599 Auto Brake Systems | 0.00 | 19.25 |
AER 0691 Auto Electricity I | 0.00 | 19.25 |
AER 0891 Auto Engine Perf 1 | 0.00 | 19.25 |
AER 0892 Engine Perf | 0.00 | 19.25 |
AER 0962 Electricity II | 0.00 | 19.25 |
AER 1081C Intro To Auto Tech | 0.00 | 19.25 |
AER 1198 Auto Eng Repair Test | 0.00 | 19.25 |
AER 1498 Susp/Steer/Align | 0.00 | 19.25 |
AER 1598 Auto Brake Systems | 0.00 | 19.25 |
AER 1694C Intro Auto Electric | 0.00 | 19.25 |
AER 2298 Automatic Transmiss | 0.00 | 19.25 |
AER 2398 Manual Drive Trains | 0.00 | 19.25 |
AER 2695C Adv Auto Elect Syst | 0.00 | 19.25 |
AER 2758 Auto Air Cond & Heat | 0.00 | 38.25 |
AER 2895C Adv Engine Perform | 0.00 | 19.25 |
AER 2898C Engine Performance | 0.00 | 19.25 |
NUR 1021C Nurs Concepts I | 114.00 | 0.00 |
NUR 1034C Nursing Concepts 2 | 0.00 | 114.00 |
PRN 0004C-11-001 - PN Fundamentals | 21.00 | 0.00 |
PRN 0933C-11-001 - Trans To Grad PN | 30.00 | 0.00 |
STS 0120 Surgical Specialties I | 77.00 | 0.00 |
STS 0121 Surgical Specialities II | 0.00 | 240.00 |
Insurance Fees - per course charge | ||
Course | Current | Proposed |
ACR 1008 Princ of AC & Refrig | 4.75 | 0.00 |
ACR 2071 A/C & Heat Serv Mgmt | 4.75 | 0.00 |
AER 0006 Auto Serv I | 4.75 | 9.50 |
AER 0399 Man Drive Train/Axle | 4.75 | 0.00 |
AER 1081C-11-001 - Intro To Auto Tech | 4.75 | 0.00 |
AER 2895C Adv Engine Perform | 4.75 | 0.00 |
DEH 1003 Pre-Clinical Dental Hygiene | 12.90 | 0.00 |
DEH 1130 Oral Embryology | 0.00 | 25.80 |
DEH 2804L Dental Hy III | 12.90 | 0.00 |
DES 1020 Dental Anatomy | 12.90 | 0.00 |
DES 1832L Expnaded Funct I Lab | 0.00 | 12.90 |
EDE 4940 Internship Elem Ed | 0.00 | 4.75 |
EEX 4940 Student Teaching ESE | 0.00 | 4.75 |
EMS 1119L EMT Lab | 0.00 | 12.90 |
EMS 1431 EMT Clinical/Field | 12.90 | 0.00 |
FOS 2201 Sanitation Management | 12.90 | 0.00 |
FSS 1203C Quality Food Production I | 0.00 | 25.80 |
FSS 2500 Food/Beverage Cost | 12.90 | 0.00 |
HCP 0120 Nursing ASST-Clinical | 0.00 | 12.90 |
HCP 0330C Home Health Aid | 0.00 | 12.90 |
HCP 0410C Nursing Assistant | 12.90 | 0.00 |
HIM 1000 Intro Health Information | 0.00 | 25.80 |
HIM 1442 Pharacology - HIM | 12.90 | 0.00 |
HIM 2805 Prof Practice Ex I | 12.90 | 0.00 |
HSA3113 Healthcare Trends | 0.00 | 25.80 |
HSC V530C Medical Language | 0.00 | 12.90 |
MAE 4945 Student Teaching Math | 0.00 | 4.75 |
MEA 0200C Clin Med Assist | 12.90 | 0.00 |
MLT 1040C Introduction to Medical Technology | 12.90 | 25.80 |
MLT 2807 Immunohematology | 12.90 | 0.00 |
NUR 1021C Nurs Concepts I | 12.90 | 25.80 |
NUR 2035C Concepts 3 | 12.90 | 0.00 |
NUR 4636C Community Health | 12.90 | 25.80 |
PHT 1020 Princ Practice I | 12.90 | 0.00 |
PHT 1020L Princ Practice I Lab | 0.00 | 25.80 |
PHT 2810 PTA Clinic I | 12.90 | 0.00 |
PMT 0108 Intro to Welding | 12.90 | 4.75 |
PTN 0000 Pharmacy Tech Orient | 12.90 | 0.00 |
RET 1007 Cardiopulmonary Pharm | 12.90 | 0.00 |
RET 1485 Cardiopulmonary Anatomy | 0.00 | 25.80 |
RET 2832 Resp Ther Clin I | 12.90 | 0.00 |
RTE 1804 Radiograp Clin Edu I | 12.90 | 0.00 |
RTE 1814 Radiographic Clinical Edu II | 0.00 | 25.80 |
RTE 2844 Radio Clinic Edu V | 12.90 | 0.00 |
SCE 4941 Student Teaching Sci | 0.00 | 4.75 |
STS0019C Central Sterile Procedure | 0.00 | 12.90 |
TPA 2290 Technical Theatre | 6.50 | 0.00 |
TPP 1190 Rehearsal Lab | 6.50 | 0.00 |
The estimated economic impact on all affected persons cannot be determined.
Indian River State College complies with the provisions of the Americans with Disabilities Act. Individuals with disabilities requiring special accommodations or assistance to join the District Board of Trustees' monthly meeting should call the President's Office at 772-462-4763 with such need at least (3) business days in advance.